React vs Gatsby
React has 246,974 GitHub stars vs 55,937 for Gatsby.
GitHub API · captured 2026-08-05
Frequently asked questions
Which ships more often, React or Gatsby?
In the 90 days before 2026-08-05, React published 6 releases and Gatsby published 0.
| React | Gatsby | |
|---|---|---|
| License | MIT | MIT |
| Latest version | 19.2.8 | 5.16.1 |
| GitHub stars | 246,974 | 55,937 |
| GitHub forks | 51,184 | 10,136 |
| Open issues | 1,249 | 417 |
| Releases (90d) | 6 | 0 |
| npm downloads (week) | 162,667,098 | 295,350 |
| PyPI downloads (week) | — | — |
Sources: official APIs (GitHub, npm, PyPI, crates.io). Capture dates shown on each tool page. Missing value = the source does not publish it ("—", never estimated).