Prisma vs TypeORM
Prisma has 47,531 GitHub stars vs 36,615 for TypeORM.
GitHub API · captured 2026-08-05
Frequently asked questions
Which ships more often, Prisma or TypeORM?
In the 90 days before 2026-08-05, Prisma published 3 releases and TypeORM published 5.
| Prisma | TypeORM | |
|---|---|---|
| License | Apache-2.0 | MIT |
| Latest version | 7.9.1 | 1.1.0 |
| GitHub stars | 47,531 | 36,615 |
| GitHub forks | 2,518 | 6,661 |
| Open issues | 2,502 | 592 |
| Releases (90d) | 3 | 5 |
| npm downloads (week) | 15,891,006 | 4,959,337 |
| PyPI downloads (week) | — | — |
Sources: official APIs (GitHub, npm, PyPI, crates.io). Capture dates shown on each tool page. Missing value = the source does not publish it ("—", never estimated).