mypy vs pip
mypy has 20,577 GitHub stars vs 10,250 for pip.
GitHub API · captured 2026-08-05
Frequently asked questions
Which ships more often, mypy or pip?
In the 90 days before 2026-08-05, mypy published 0 releases and pip published 0.
| mypy | pip | |
|---|---|---|
| License | MIT | MIT |
| Latest version | 2.3.0 | 26.2.1 |
| GitHub stars | 20,577 | 10,250 |
| GitHub forks | 3,267 | 3,331 |
| Open issues | 3,166 | 963 |
| Releases (90d) | 0 | 0 |
| npm downloads (week) | — | — |
| PyPI downloads (week) | 52,063,259 | 180,461,304 |
Sources: official APIs (GitHub, npm, PyPI, crates.io). Capture dates shown on each tool page. Missing value = the source does not publish it ("—", never estimated).