Django vs Flask
Django has 88,352 GitHub stars vs 72,119 for Flask.
GitHub API · captured 2026-08-05
Frequently asked questions
Which ships more often, Django or Flask?
In the 90 days before 2026-08-05, Django published 0 releases and Flask published 0.
| Django | Flask | |
|---|---|---|
| License | BSD-3-Clause | BSD-3-Clause |
| Latest version | 6.0.8 | 3.1.3 |
| GitHub stars | 88,352 | 72,119 |
| GitHub forks | 34,103 | 16,923 |
| Open issues | 444 | 7 |
| Releases (90d) | 0 | 0 |
| npm downloads (week) | — | — |
| PyPI downloads (week) | 13,384,838 | 48,033,510 |
Sources: official APIs (GitHub, npm, PyPI, crates.io). Capture dates shown on each tool page. Missing value = the source does not publish it ("—", never estimated).